| OLD DOWNTOWN |
| Blake Street | 325 - 333 |
| E. Cabarrus Street | 125 - 127, 126 - 128 |
| W. Cabarrus Street | 316 |
| Commerce Place | 324 |
| W. Davie Street | 201, 320, 327, 328 - 330, 406 412 |
| S. Dawson Street | 404, 416 - 418, 417, 426 - 430 |
| S. Fayetteville Street | 112 - 114, 205, 222 230, 334, 336 |
| E. Hargett Street | 306 |
| W. Hargett Street | 5, 19, 107, 118 |
| S. Harrington Street | 310 - 324 |
| Hillsborough Street | 201, 327, 401 - 415, 501 - 517 |
| W. Lenoir Street | 120 |
| S. McDowell Street | 418, 426 - 430 |
| W. Martin Street | 122, 201, 215 - 227, 303 - 3131, 321 - 329, 409 |
| W. Morgan Street | 121, 327, 501 |
| S. Person Street | 227, 309, 311, 325 |
| S. Salisbury Street | 122 - 132, 300, 320, 432 - 436, 530 |
| W. South Street | 416 |
| S. West Street | 7, 10, 200, 302 - 310, 306 |
| S. Wilmington Street | 511 |
| COX - MORGAN - ASHE AVENUES |
| Ashe Avenue | 7 - 123, 116 - 122, 201 - 205, 202 - 208 |
| S. Boylan Avenue | 117 - 131, 118, 120 |
| Cox Avenue | 122 - 130, 203 - 213, 212 - 220 |
| Dexter Pl. | 216, 217, 219 |
| Flint Pl. | 1307, 1304, 1306 |
| Glenwood Avenue | 8 |
| W. Hargett Avenue | 716, 720, 730, 733 - 737, 801, 803, 811, 804 - 810 |
| Hillsborough Street | 605, 621, 623, 817, 1101, 1115, 1117, 1201, 1215 |
| W. Morgan Street | 705, 709, 700 - 704, 715 - 727, 801 - 811,
804, 840 - 864, 900 - 920 |
| Park Avenue | 103 - 119, 201 - 215, 222, 302, 303 |
| Tryon Street | 851 - 854 |
| OLD NORTHWEST QUADRANT |
| N. Boylan Avenue | 12, 109 - 122, 209 - 220, 303, 407, 411, 618, 620 |
| N. Dawson Street | 220 |
| Edenton Street | 409 |
| Gaston Street | 611, 613 |
| Glenwood Avenue | 7 - 17, 110 - 126, 221, 225,
309 - 315, 320, 322, 426,
603 - 609, 610, 620 |
| Harrington Street | 128, 201 - 211 |
| Hillsborough Street | 224 - 226, 530, 610, 618, 718 |
| W. Johnson Street | 610 - 616 |
| W. Jones Street | 200, 214, 513 - 515, 518, 617 - 628, 700 - 714 |
| W. Lane Street | 215, 225, 324, 612 - 620, 621, 623, 705 - 720 |
| N. McDowell Street | 225 |
| W. North Street | 301, 521, 605 - 613, 707 - 711, 710, 712 |
| W. Peace Street | 407, 501 |
| Saint Mary's Street | 8, 116 - 124, 208, 212, 222, 408 - 422 |
| Semart Drive | 707 |
| Tucker Street | 616, 618 |
| N. West Street | 116, 210, 303 |
| Willard Place | 605, 610, 615 |
| COLLEGE CREST & WILMONT |
| Bedford Avenue | 3201 - 3205, 3216 3220 |
| Clark Avenue | 3201, 3207, 3202 3208,
3301 - 3311, 3302 3318
3401, 3512 |
| Daisy Street | 6 - 10 |
| Dixie Trail | 7 - 27, 103, 201 - 207, 407 - 415, 509, 605 |
| Faircloth Street | 110 - 122, 210 |
| Furches Street | 13 - 15, 19, 200 - 228, 300 318, 323, 411, 413 |
| Hall Place | 3305 |
| Henderson Street | 3, 15, 18 |
| Hillsborough Street | 3001 - 3027, 3101 - 3120, 3200 - 3210 , 3402 - 3417 1/2, 3911 |
| Merriman Avenue | 3205, 2307, 3217 - 3219 |
| Montgomery Street | 103 - 123 |
| Neil Street | 3504, 3506, 3511 |
| Pollock Place | 3310 - 3314 |
| Rosemary Street | 2 - 12, 5 - 15 |
| Ruffin Street | 3004 - 3010, 3105, 3203, 3211, 3212,
3320, 3322, 3400 - 3406 |
| Shepherd Street | 20 - 34, 21 - 31, 102, 107, 110, 201 205, 307 - 327 |
| Stanhope Street | 3103 3151, 3128 - 3136 |
| Taylor Street | 210 |
| Turner Street | 12 - 18 |
| FOREST HILLS & FAIRMONT |
| Bagwell Avenue | 6 - 36, 27 - 39 |
| Bartmettler Street | 2701 - 2719, 2804 - 2830 |
| Bedford Avenue | 2705 - 2725, 2804 - 2815, 2816 - 2824 |
| Brooks Avenue | 110 125, 203 - 212, 301 - 306,
401 - 409, 601 - 621, 713, 902,
906, 911, 1003, 1015, 1100 |
| Canterbury Road | 900 910, 901, 909 |
| Chamberlain Street | 107 191, 201 - 205, 206 - 226,
306 312, 404 - 414, 407, 409 |
| Clark Avenue | 2305, 2402 - 2410, 2405, 2407,
2506 - 2514, 2515, 2601 - 2609,
2610 - 2612, 2701, 2714, 2718 |
| Dixie Trail | 4 - 28, 102 - 114, 204, 302, 304,
410 - 416, 508 - 522, 602 - 612,
700, 704 |
| Enterprise Street | 10 - 14, 17, 21 |
| Everett Avenue | 2403, 2411, 2503 - 2505, 2512,
2702 - 2716, 2703 - 2733, 2802,
2804, 2820, 2902 - 2906 |
| Ferndell Lane | 8 |
| Gardner Street | 137, 509 - 519 |
| Hillsborough Street | 2306 - 2312, 2420, 2604 |
| Hope Street | 2200 - 2212, 2207, 2209 |
| Horne Street | 18, 100 - 188, 300 - 308, 402, 407 - 411 |
| Kilgore Avenue | 2704 - 2720, 2705, 2709, 2810 - 2814, 2821, 2823 |
| Logan Court | 23 - 25, 102 - 106 |
| Maiden Lane | 2 -18, 3 - 13 |
| Mayview Drive | 2503, 2504, 2600, 2700 - 2702, 2701 |
| Pogue Street | 210 - 212, 308 - 312 |
| Rosedale Avenue | 2700 - 2714 |
| Rosemont Avenue | 809, 804 - 814 |
| Stafford Avenue | 2405 - 2409, 2501 - 2513, 2502 - 2512 |
| Vanderbilt Avenue | 2502 - 2512, 2605 - 2612, 2706 - 2718 |
| Van Dyke Avenue | 2501 - 2507, 2601 - 2627, 2700 - 2727, 2730, 2820, 2822 |
| MORDECAI |
| N. Blount Street | 1000, 1002, 1116 |
| Courtland Drive | 1206 1224, 1217 - 1229,
1308 1322, 1301, 1315 1331,
1401 1419, 1406, 1418,
1505 1515 |
| Halifax Court | Halifax Court Apts. |
| Mordecai Drive | 807 811, 1101 - 1113,
1104 1112, 1201 - 1227,
1210 1230, 1302 - 1332,
1307 1341, 1403 - 1419,
1406 1426 |
| Poplar Street | 207 - 211, 301, 308, 309 |
| Sycamore Street | 1405, 1406 - 1410 |
| Old Wake Forest Road | 206, 208, 1101 - 1115,
1201 - 1225, 1305 - 1325,
1403 - 1425 |
| OAKDALE |
| Benjamin Street | 1006 |
| Bloodworth Street | 816, 818 |
| Frank Street | 404 - 418, 405 - 419, 500 -510,
501 - 511, 601, 603 |
| Glascock Street | 110, 209 - 231, 216 - 232, 301,
302 - 310 |
| Harding Street | 404 - 420, 500 - 510, 501 - 511 |
| Holden Street | 503 519, 504 - 516, 601, 603,
602 616, 704 - 714, 709 - 719 |
| Pace Street | 305, 306, 308 |
| Sasser Street | 508 - 516, 602, 606, 630, 704 - 716 |
| Wake Forest Road | 812 - 832, 1002 - 1006, 1100,
1300 - 1314, 1500 |
| Watauga Street | 808,810, 1106 |
| ROANOKE PARK |
| W. Aycock Street | 101 413, 106 - 406, 501 - 707,
504 620 |
| Bickett Boulevard | 208, 301 - 415, 304 - 412, 1617 - 1811, 1720 - 1810 |
| Burton Street | 508, 510 |
| Cherokee Drive | 1505 - 1519 |
| Dare Street | 1603 - 1709, 1700 - 1708 |
| Doughton Street | 1411, 1506 |
| Duncan Street | 104 - 302, 107 - 309 |
| Fairview Road | 1506 - 1514, 1600 - 1904, 1601 - 1809 |
| Glenwood Avenue | 1614, 1550 - 1618 |
| Greenwood Drive | 1508 - 1524 |
| Hanover Street | 1502, 1524, 1513 - 1525 |
| Harvey Street | 500 - 700 |
| Morrison Avenue | 301 - 427, 310 - 424 |
| Nash Drive | 710 - 732 |
| Perry Street | 301 - 405, 302 - 404 |
| Scales Street | 1413 - 1711, 1420 - 1718 |
| Sunrise Avenue | 1519 - 1629 |
| Sunset Avenue | 1800 - 1810, 1803 - 1811 |
| W. Whitaker Mill Road | 101 - 503 |
| Wills Avenue | 1801 - 1811, 1804, 1806 |
| GEORGETOWN |
| Capital Boulevard | 1505 |
| Carson Street | 1511 - 1711, 1528 - 1714 |
| Center Road | 1704, 1706, 1707, 1709 |
| Georgetown Road | 103 - 127, 106 - 314 |
| Hilton Street | 1800 |
| Kimbrough Street | 700 - 728, 713, 717 |
| Pershing Road | 328 - 408 |
| Reaves Street | 1829 - 1849 |
| Ridley Street | 1805, 1807 |
| Sunrise Avenue | 1512 - 1630 |
| Wake Forest Road | 1930 |
| E. Whitaker Mill Road | 106 - 310, 401, 513, 705, 721 - 729 |
| VANGUARD PARK |
| Alexander Road | 2004 - 2216, 2009 - 2213 |
| Avon Drive | 206 320, 207 - 313 |
| Camrose Street | 2100 - 2124 |
| Carroll Drive | 1907 - 2127, 1908 - 2120 |
| Fallon Oaks Court | 2100 - 2124 |
| Hudson Street | 101 323, 104 - 320 |
| McCarthy Street | 1902 - 2012, 1907 - 2013 |
| Oxford Road | 2204 - 2324 |
| Oxford Hills Drive | 2201 - 2308 |
| Pine Drive | 1905 - 2151 |
| Reaves Drive | 1907 - 2115, 2008 - 2110 |
| Sunset Drive | 1906 - 1926 |
| E. Whitaker Mill Road | 101 - 317 |
| W. Whitaker Mill Road | 100 - 310 |
| White Oak Road | 1908 - 2024 |
| HAYES BARTON |
| Carr Street | 1508 - 1544, 1501 - 1553 |
| Caswell Street | 1505 - 1541, 1540 |
| Cowper Drive | 802 - 936, 1001 - 1217, 1002 - 1214 |
| Craig Street | 1600 - 1612, 1601 - 1621 |
| Fairview Road | 2001 - 2025, 2105 - 2417 |
| Glenn Avenue | 1806 - 1810, 1809 |
| Glenwood Avenue | 1515, 1615 - 1645 |
| Harvey Street | 1001 - 1127, 908 1134 |
| Holt Drive | 803 - 929 |
| Iredell Drive | 1500 - 1618, 1517 1609 |
| Jarvis Street | 1514 - 1612, 1515 1525, 1707 |
| Potomac Park |
| Reid Street | 1913 - 1923, 1916, 1930 |
| Saint Mary's Street | 1512 - 2030, 1501 - 2027 |
| Stone Street | 1901 - 2011, 1902 - 2010 |
| Vance Street | 904 - 1016, 903 - 1027 |
| Williamson Drive | 802 - 926, 905 - 917 |
| HAYES BARTON TERRACE |
| Arlington Street | 1700 - 1824, 1801 - 1829 |
| Colonial Road | 1701 - 1709 |
| Craig Street | 1801 - 1933, 1910 - 1920 |
| Diehl Street | 1300 - 1320, 1301 - 1333 |
| Fairview Road | 2501 - 2525 |
| Jarvis Street | 1402 |
| McDonald Lane | 1701 - 1911, 1916 - 2024 |
| Oberlin Road | 1324 - 1822, 1323 - 1803 |
| Pineview Street | 1502 - 1802, 1501 - 1803 |
| Williamson Drive | 1206 - 1322, 1209 - 1323 |
| Wilshire Avenue | 1805 - 1841, 1808 - 1840 |
| BLOOMSBURY |
| Alexander Road | 1900 - 1930, 1903 - 1931 |
| Beechridge Road | 2200 - 2318, 2201 - 2319 |
| Breeze Road | 2100 - 2106, 2103 - 2211 |
| Byrd Street | 2201 - 2331, 2202 - 2330 |
| The Circle | 2203 - 2255, 2206 - 2280 |
| Country Club Drive | 2145, 2147 |
| Cowper Drive | 2104 - 2134, 2105 - 2143 |
| Creston Road | 2206 - 2224, 2211 - 2227 |
| Fairview Road | 2002 - 2410 |
| Glenwood Avenue | 1801 - 2113, 1800, 1810 - 2114 |
| Hales Road | 2214 - 2330, 2307 - 2351 |
| Myrtle Avenue | 2103 - 2111, 2108 - 2114 |
| Saint Mary's Street | 2100 - 2218, 2101 - 2217 |
| Sunset Drive | 1909 - 1925 |
| W. Whitaker Mill Road | 404 |
| White Oak Road | 1803 - 2301, 1806 - 1826 |
| Woodland Avenue | 2102 - 2126, 2105 - 2129 |
| CARALEIGH |
| Bluff Street | 104 - 108, 225 |
| Fayetteville Street | 1408 - 1518, 1810 |
| Gilbert Street | 8 - 328, 111 - 219 |
| Green Street | 1217 - 1601, 1304 - 1640 |
| Maywood Avenue | 101 - 409, 126 - 522 |
| Montrose Street | 1506 - 1636, 1501 - 1635 |
| Moring Street | 1400 - 1420 |
| Pantops Street | 4 - 26, 9 - 23 |
| Prospect Avenue | 101 - 210 |
| S. Saunders Street | 1400 - 1640 |
| Summit Avenue | 19 - 325, 46 - 348 |
| Thompson Street | 1600 - 1632, 1601 - 1625 |
| Walker Street | 212, 225 |
| MISCELLANEOUS - OVERVIEW AREAS |
| Anderson Heights/Fallon Park |
| Anderson Drive | 2733, 2813, 2815, 2817, 2822, 2903 |
| Beechridge Road | 2421, 2501 |
| Claremont Road | 2821, 2913, 2919 - |
| Cooleemee Drive | 2602, 2705, 2710, 2721 |
| Hazelwood Drive | 2614, 2804 |
| Kittrell Drive | 2604 |
| Lochmore Drive | 2603 3713, 2606 - 2712 |
| Overbrook Drive | 2707, 2718, 2806 |
| Royster Street | 2607, 2611 |
| Budleigh |
| Banbury Road | 1804, 1913 |
| Berkshire Street | 104 |
| Cambridge Road | 2721, 2724, 2728 |
| Canterbury Drive | 1603, 1613, 1618, 1625, 1723, 1724 |
| Chester Road | 1810 |
| Cromwell Road | 2601, 27609 |
| Eton Road | 3006, 2106, 3115, 3131, 3132 |
| Exeter Circle | 2810, 2818, 2821, 2824, 2828,
2835, 2840 |
| Fairview Road | 2600, 2607, 2625, 2630, 2702,
2706, 2709, 2711 |
| Lewis Circle | 1912, 1914, 2000 |
| London Drive | 2600 |
| College View |
| Burt Drive | 3716 - 3718 |
| Carlton Avenue | 1919 |
| Collegeview Avenue | 1500 - 1500 1/2, 1609, 1620 |
| Crest Road | 1412, 1527, 1531, 1607 |
| Gorman Street | 1222 - 1224, 1308, 1513 |
| Greenleaf Street | 3805 |
| Kelford Street | 3807 |
| Marcom Street | 3800 |
| Stovall Drive | 1407 |
| Varsity Drive | 1402 |
| Fuller Heights |
| Curfman Street | 1319, 1336, 1408, 1411, 1432 |
| Daladams Street | 1220, 1244 |
| Duffy Place | 1234 |
| Fuller Street | 1117, 1118, 1142 |
| Grissom Street | 312,- 1420 |
| Lake Wheeler Road | 1303, 1329 - 1331, 1409 |
| S. Saunders Street | 1200 |
| Longview Gardens |
| Clarendon Crescent | 301 |
| King Charles Road | 102, 111, 121, 303 |
| Lord Ashley Road | 132, 140, 311 |
| Lord Berkley Road | 109, 113, 304 |
| New Bern Avenue | 2209 |
| Watson Park |
| Church Street | 617 619, 739 |
| Coleman Street | 608, 641, 800 |
| Lenoir Street | 804 |
| Quarry Street | 608, 611 - 611a, 730A - 730B |
| State Street | 706, 714, 733, 820, 821 |
| MISCELLANEOUS - INDIVIDUAL SITES |
| Cameron Village Shopping Center | 1900 Cameron Street |
| Carolina Country Club House | 2500 Glenwood Avenue |
| Chavis Heights | 700 South Haywood Street |
| Methodist Home for Children buildings | Fletcher Park |
| The Raleigh Apartments | 1020 W. Peace Street |
| Catalano House | 1467 Ridge Road |
| Fadum House | 3056 Granville Drive |
| Kamphoefner House | 3060 Granville Drive |
| Matsumoto House | 821 Runnymede Road |
| Paschal House | 3334 Alamance Road |
| Poland House | 3129 Arrow Road |
| Rothstein House | 912 Williamson Drive |
| Small Office | 105 Brooks Avenue |
| Small House | 310 Lake Boone Trail |
| Waugh House | 3211 Churchill Road |